| Management number | 239674253 | Release Date | 2026/07/14 | List Price | US$62.96 | Model Number | 239674253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197602694116 |
|---|---|
| ASIN | B0DP2SP8C3 |
| Brand | Nike |
| Color | Sail/Dark Powder Blue/Volt/Black |
| Theme | Sport |
| Pattern | Hearts |
| Seasons | Spring/Summer |
| Shoe Type | Athletic Shoe |
| Model Name | Jordan Heir |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Item Weight | 2.29 Pounds |
| Closure Type | Schnürung |
| Manufacturer | NIKE |
| Style Number | FQ3858-100 |
| Sole Material | Gummi |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ3858-100 |
| Global Trade Identification Number | 00197602694116 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form