| Management number | 247449400 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247449400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CJ8PD59V |
|---|---|
| Size | Large(Fits like M) |
| Color | Black (18 Pairs) |
| Fit Type | Loose |
| Material | Polyurethane |
| Brand Name | PACIFIC PPE |
| Model Name | Pacific Ppe Work Gloves for Men and Women |
| Palm Style | Coated Palm |
| Unit Count | 18 Count |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Style Number | PH500U |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Polyurethane |
| Item Type Name | safety work gloves |
| Number of Items | 18 |
| Hand Orientation | Ambidextrous |
| Material Features | Eco-Friendly, Skin-Friendly |
| Glove Construction | Dipped |
| Import Designation | Imported |
| Material Type Free | Nitrile Free |
| Garment Size Country | United States |
| Glove Liner Material | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Gardening, Manual Handling, Manufacturing, Mechanic |
| Other Special Features of the Product | Abrasion Resistant, Breathable, Gift Package, Lightweight, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form